Cemetery fees for 2024/25
We have outlined our current cemetery fees below:
Traditional, Greek & Muslim sections
Exclusive right of burial including deed of grant
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £2,317.80 |
| Over 12 years | Resident | £3,612.00 |
| Over 12 years | Non-resident | £6,488.00 |
Interment fees
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £724.00 |
| Over 12 years | Resident | £1,116.00 |
| Over 12 years | Non-resident | £2,020.00 |
Memorial rights
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £749.00 |
| Over 12 years | Resident | £418.00 |
| Over 12 years | Non-resident | £749.00 |
Total traditional, Greek & Muslim section fees
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £3,790.80 |
| Over 12 years | Resident | £5,146.00 |
| Over 12 years | Non-resident | £9,257.00 |
Lawn sections
Exclusive right of burial including deed of grant
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £2,317.80 |
| Over 12 years | Resident | £3,612.00 |
| Over 12 years | Non-resident | £6,488.00 |
Interment fee
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £757.00 |
| Over 12 years | Resident | £1,116.00 |
| Over 12 years | Non-resident | £2,020.00 |
Memorial rights
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £418.00 |
| Over 12 years | Resident | £418.00 |
| Over 12 years | Non-resident | £418.00 |
Total lawn section fees
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £3,492.80 |
| Over 12 years | Resident | £5,146.00 |
| Over 12 years | Non-resident | £8,926.00 |
Stillborn interment
Interment fees
| Residency | Fee |
|---|---|
| Resident | No fee |
| Non-resident | £757.00 |
Public graves
The list below shows public graves, where the exclusive right of burial has not been purchased.
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £946.00 |
| Over 12 years | Resident | £1,596.00 |
| Over 12 years | Non-resident | £2,403.00 |
Cremated remains
Cremation plots are available at:
- Eastcote Lane Cemetery
- Pinner New Cemetery
- Harrow Cemetery
- Wealdstone Cemetery
| Fee type | Residency | Fee |
|---|---|---|
| Exclusive right of burial including Deed of Grant | Resident | £1,015.00 |
| Exclusive right of burial including Deed of Grant | Non-resident | £2,073.00 |
| Interment fee | Resident | £353.00 |
| Interment fee | Non-resident | £628.00 |
| Memorial rights | Resident | £418.00 |
| Memorial rights | Non-resident | £418.00 |
| Total fee | Resident | £1,786.00 |
| Total fee | Non-resident | £3,119.00 |
Interment in re-opened full-size plot
| Depth | Residency | Fee |
|---|---|---|
| Two feet and under | Resident | £353.00 |
| Over two feet | Resident | £1,116.00 |
| Two feet and under | Non-resident | £628.00 |
| Over two feet | Non-resident | £2,020.00 |
Burial rights and option to purchase
The reserve a grave scheme is now closed due to full capacity in the cemetery. Existing option agreements will be honoured.
Extension of exclusive rights of burial
| Extension period | Age | Residency | Fee |
|---|---|---|---|
| 10 year extension | Under 12 years | Resident | No fee |
| 10 year extension | Under 12 years | Non-resident | £350.00 |
| 10 year extension | Over 12 years | Resident | £460.00 |
| 10 year extension | Over 12 years | Non-resident | £919.00 |
Memorials and sundry fees
| Item | Residency | Fee |
|---|---|---|
| Erection of Headstone, Kerbs stones etc. Traditional sections only | Resident | £418.00 |
| Erection of Headstone, Kerbs stones etc. Traditional sections only | Non-resident | £749.00 |
| Erection of Headstone, Kerbs stones etc. Children's Traditional sections only | Resident | No fee |
| Erection of Headstone, Kerbs stones etc. Children's Traditional sections only | Non-resident | £717.00 |
| Erection of a vertical memorial in lawn sections | Resident | £418.00 |
| Erection of a vertical memorial in lawn sections | Non-resident | £721.00 |
| Permission for a flat plaque or flower container on a public grave | N/A | £149.00 |
| Replacement of a flat plaque by an upright memorial | N/A | £418.00 |
| Conversion of a flat plaque to a vertical headstone style memorial | N/A | £418.00 |
| Permission for an additional flat plaque | N/A | £418.00 |
| Replacement of a flat plaque by one of a different type or larger size | N/A | £418.00 |
| Additional inscription to existing memorials | N/A | £144.00 |
| Alterations or additions to existing memorials | N/A | £144.00 |
| Charge to Masons for repeat submission of incorrect application. (This when information has already been provided) | N/A | £95.00 |
| Memorial removal permit | N/A | £206.00 |
| Certificate of Burial | N/A | £103.00 |
| Transfer of Exclusive Right of Burial | N/A | £103.00 |
| Copy of Deed of Grant of Burial Rights | N/A | £78.00 |
| Cancellation or postponement of a previously arranged interment | N/A | £285.00 |
| Exhumation of mortal remains (exclusive of re-interment)* | N/A | Fee on request |
| Exhumation of cremated remains (exclusive of re-interment)* | N/A | Fee on request |
| Manual depth test in a grave space on request | N/A | £100.00 |
| Coffins and Caskets 27” and over | N/A | £664.00 |
| Additional fee for 3 depth dig | N/A | £905.00 |
| Chapel hire | N/A | £111.00 |
*No charge for like-for-like replacement memorials.