Cemetery fees for 2026/27
We have outlined our current cemetery fees below:
Traditional, Greek & Muslim sections
Exclusive right of burial including deed of grant
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £2,422.10 |
| Over 12 years | Resident | £3,775.00 |
| Over 12 years | Non-resident | £7.000.00 |
Interment fees
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £791.00 |
| Over 12 years | Resident | £1,166.00 |
| Over 12 years | Non-resident | £2,111.00 |
Memorial rights
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £783.00 |
| Over 12 years | Resident | £437.00 |
| Over 12 years | Non-resident | £783.00 |
Total traditional, Greek & Muslim section fees
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £3,996.10 |
| Over 12 years | Resident | £5,378.00 |
| Over 12 years | Non-resident | £9,894.00 |
Lawn sections
Exclusive right of burial including deed of grant
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £2,422.10 |
| Over 12 years | Resident | £3,775.00 |
| Over 12 years | Non-resident | £7,000.00 |
Interment fee
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £791.00 |
| Over 12 years | Resident | £1,166.00 |
| Over 12 years | Non-resident | £2,111.00 |
Memorial rights
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £436.00 |
| Over 12 years | Resident | £436.00 |
| Over 12 years | Non-resident | £753.00 |
Total lawn section fees
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £,3649.10 |
| Over 12 years | Resident | £5,377.00 |
| Over 12 years | Non-resident | £9,864.00 |
Stillborn interment
Interment fees
| Residency | Fee |
|---|---|
| Resident | No fee |
| Non-resident | £791.00 |
Public graves
The list below shows public graves, where the exclusive right of burial has not been purchased.
| Age | Residency | Fee |
|---|---|---|
| Under 12 years | Resident | No fee |
| Under 12 years | Non-resident | £989.40 |
| Over 12 years | Resident | £1668.70 |
| Over 12 years | Non-resident | £2,511.00 |
Cremated remains
Cremation plots are available at:
- Eastcote Lane Cemetery
- Pinner New Cemetery
- Harrow Cemetery
- Wealdstone Cemetery
| Fee type | Residency | Fee |
|---|---|---|
| Exclusive right of burial including Deed of Grant | Resident | £1,015.00 |
| Exclusive right of burial including Deed of Grant | Non-resident | £2,422.10 |
| Interment fee | Resident | £369.00 |
| Interment fee | Non-resident | £656.00 |
| Memorial rights | Resident | £436.00 |
| Memorial rights | Non-resident | £436.00 |
| Total fee | Resident | £1,820.00 |
| Total fee | Non-resident | £3,514.10 |
Interment in re-opened full-size plot
| Depth | Residency | Fee |
|---|---|---|
| Two feet and under | Resident | £369.00 |
| Over two feet | Resident | £1,116.00 |
| Two feet and under | Non-resident | £656.00 |
| Over two feet | Non-resident | £2,111.00 |
Burial rights and option to purchase
The reserve a grave scheme is now closed due to full capacity in the cemetery. Existing option agreements will be honoured.
Extension of exclusive rights of burial
| Extension period | Age | Residency | Fee |
|---|---|---|---|
| 10 year extension | Under 12 years | Resident | No fee |
| 10 year extension | Under 12 years | Non-resident | £366.00 |
| 10 year extension | Over 12 years | Resident | £481.00 |
| 10 year extension | Over 12 years | Non-resident | £960.00 |
Memorials and sundry fees
| Item | Residency | Fee |
|---|---|---|
| Erection of Headstone, Kerbs stones etc. Traditional sections only | Resident | £437.00 |
| Erection of Headstone, Kerbs stones etc. Traditional sections only | Non-resident | £783.00 |
| Erection of Headstone, Kerbs stones etc. Children's Traditional sections only | Resident | No fee |
| Erection of Headstone, Kerbs stones etc. Children's Traditional sections only | Non-resident | £783.00 |
| Erection of a vertical memorial in lawn sections | Resident | £436.00 |
| Erection of a vertical memorial in lawn sections | Non-resident | £436.00 |
| Permission for a flat plaque or flower container on a public grave | N/A | £56.00 |
| Replacement of a flat plaque by an upright memorial | N/A | £436.00 |
| Conversion of a flat plaque to a vertical headstone style memorial | N/A | £436.00 |
| Permission for an additional flat plaque | N/A | £436.00 |
| Replacement of a flat plaque by one of a different type or larger size | N/A | £436.00 |
| Additional inscription to existing memorials | N/A | £150.00 |
| Alterations or additions to existing memorials | N/A | £150.00 |
| Charge to Masons for repeat submission of incorrect application. (This when information has already been provided) | N/A | £99.00 |
| Memorial removal permit | N/A | £300.00 |
| Certificate of Burial | N/A | £108.00 |
| Transfer of Exclusive Right of Burial | N/A | £200.00 |
| Copy of Deed of Grant of Burial Rights | N/A | £82.00 |
| Cancellation or postponement of a previously arranged interment | N/A | £298.00 |
| Exhumation of mortal remains (exclusive of re-interment)* | N/A | Fee on request |
| Exhumation of cremated remains (exclusive of re-interment)* | N/A | Fee on request |
| Manual depth test in a grave space on request | N/A | £105.00 |
| Coffins and Caskets 27” and over | N/A | £695.00 |
| Additional fee for 3 depth dig | N/A | £946.00 |
| Chapel hire | N/A | £170.00 |
*No charge for like-for-like replacement memorials.