| Month | Unique Visitors | Number of Visits | Pages Viewed | Hits |
|---|---|---|---|---|
| May - 2012 | 29221 | 50019 | 547434 | 4793733 |
| Apr - 2012 | 29221 | 50019 | 547434 | 4793733 |
| Mar - 2012 | 29221 | 50019 | 547434 | 4793733 |
| Feb - 2012 | 77303 | 164239 | 1767737 | 15560181 |
| Jan - 2012 | 82251 | 175576 | 2185313 | 17688759 |
| Dec - 2011 | 68173 | 144799 | 1499344 | 13525560 |
| Nov - 2011 | 74473 | 159630 | 2061066 | 16804553 |
| Oct - 2011 | 78675 | 157412 | 1830891 | 16505716 |
| Sep - 2011 | 78227 | 157842 | 1887649 | 16273040 |
| Aug - 2011 | 75965 | 151513 | 2807835 | 15668256 |
| Jul - 2011 | 76188 | 157464 | 1717888 | 14069798 |
| Jun - 2011 | 75859 | 154539 | 1703992 | 14031200 |
| May - 2011 | 74339 | 153434 | 1679428 | 14469562 |
Unique visitors are counted according to visits by unique IP addresses. Computers on the internet have IP addresses in a similar way that telephones have unique telephone numbers. It's a little more complicated but this serves for a simple explanation.
Visits:A visitor to the site is likely to view several pages during their session. Regardless of how many pages they view, their 'visit' is counted just once. Their session ends one hour after their last click. A session counts as a visit.
Pages Viewed:This is roughly the number of web pages visitors see. Page views generated by robots, spiders or the processing of components within pages (eg. images) don't count.
Hits:A hit is a request to download a file from a server to your computer. Files include web pages or components within them (eg images or form fields). For example, a web page with one image registers as two hits: one hit for the page and one for the image.