Harrow Council Logo

Website Statistics Overview

Month Unique Visitors Number of Visits Pages Viewed Hits
Sep - 2007 0 0 0 0
Oct - 2007 2223 2645 17865 59148
Nov - 2007 48828 90818 598024 1950941
Dec - 2007 42522 75296 439555 1615175
Jan - 2008 58238 106332 792482 2349546
Feb - 2008 53674 96267 595649 2018255
Mar - 2008 60013 105726 671895 2321738
Apr - 2008 58241 104944 697721 2421163
May - 2008 61838 108685 618978 2193648
Jun - 2008 62833 107491 634437 2159146
Jul - 2008 59395 106309 645425 2346221
Aug - 2008 51353 90403 582941 2016018
Sep - 2008 16195 23741 148383 526007
Unique Visitor: Unique visitors are determined by the number of unique IP addresses on incoming requests that a site receives.

Visits: Number of visits made by all visitors. So they may view several pages and generate lots of hits, but are counted once.

Pages Viewed: This is roughly the number of HTML pages or scripts that visitors have viewed (a "page" is a "hit" that is not an image file and was not viewed by a "spider" or "robot").

Hits: A "Hit" is a term used that represents the number of files downloaded from a server to your computer. For example, if a page has ten different graphics, and someone visited it, it would count as eleven hits, one for the page load, and ten for all the different graphics.

All content © Harrow Council. All rights reserved.